<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAKE CASH TODAY &#187; having-received</title>
	<atom:link href="http://www.jamemakescash.com/tag/having-received/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamemakescash.com</link>
	<description>All In One For Online Money</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMF Says End Dollar Dominance&#8230; Goldman Sachs &amp; Buffett Plan Aid &#8230;</title>
		<link>http://www.jamemakescash.com/imf-says-end-dollar-dominance-goldman-sachs-buffett-plan-aid/</link>
		<comments>http://www.jamemakescash.com/imf-says-end-dollar-dominance-goldman-sachs-buffett-plan-aid/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[a-normal-one]]></category>
		<category><![CDATA[claims-the]]></category>
		<category><![CDATA[claims-the-yuan]]></category>
		<category><![CDATA[fairly-valued]]></category>
		<category><![CDATA[giving-small]]></category>
		<category><![CDATA[having-received]]></category>
		<category><![CDATA[injections-will]]></category>
		<category><![CDATA[strauss-]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[these-small]]></category>
		<category><![CDATA[understand-what]]></category>

		<guid isPermaLink="false">http://www.jamemakescash.com/?p=8893</guid>
		<description><![CDATA[How does Strauss-Kahn understand what constitutes a distorted money price and what constitutes a normal one? He claims the yuan is undervalued compared to the dollar , but how does he know the dollar is fairly valued? ]]></description>
			<content:encoded><![CDATA[<p>How does Strauss-Kahn understand what constitutes a distorted money price and what constitutes a normal one? He claims the yuan is undervalued compared to the dollar , but how does he know the dollar is fairly valued? </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.gold-speculator.com/appenzell-daily-bell/15482-imf-says-end-dollar-dominance-goldman-sachs-buffett-plan-aid-small-business.html" title="IMF Says End Dollar Dominance... Goldman Sachs &amp; Buffett Plan Aid ...">IMF Says End Dollar Dominance&#8230; Goldman Sachs &amp; Buffett Plan Aid &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamemakescash.com/imf-says-end-dollar-dominance-goldman-sachs-buffett-plan-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons Hyperinflation Hasn&#039;t Hit the U.S. Economy Yet</title>
		<link>http://www.jamemakescash.com/four-reasons-hyperinflation-hasnt-hit-the-u-s-economy-yet/</link>
		<comments>http://www.jamemakescash.com/four-reasons-hyperinflation-hasnt-hit-the-u-s-economy-yet/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[are-hoarding]]></category>
		<category><![CDATA[bailouts-and]]></category>
		<category><![CDATA[having-received]]></category>
		<category><![CDATA[lending-markets]]></category>
		<category><![CDATA[lived-through]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[the-shattered]]></category>

		<guid isPermaLink="false">http://www.jamemakescash.com/?p=8404</guid>
		<description><![CDATA[Banks are hoarding cash . Despite having received trillions of dollars in taxpayer funded bailouts and lived through a litany of shotgun weddings designed to reinvigorate the shattered lending markets, most banks are actually hoarding cash . ... ]]></description>
			<content:encoded><![CDATA[<p>Banks are hoarding cash . Despite having received trillions of dollars in taxpayer funded bailouts and lived through a litany of shotgun weddings designed to reinvigorate the shattered lending markets, most banks are actually hoarding cash . &#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://whiskeyandgunpowder.com/four-reasons-hyperinflation-hasnt-hit-the-u-s-economy-yet/" title="Four Reasons Hyperinflation Hasn&#39;t Hit the U.S. Economy Yet">Four Reasons Hyperinflation Hasn&#39;t Hit the U.S. Economy Yet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamemakescash.com/four-reasons-hyperinflation-hasnt-hit-the-u-s-economy-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why US is not facing hyper-inflation? &#124; 05 November 2009 &#124; www &#8230;</title>
		<link>http://www.jamemakescash.com/why-us-is-not-facing-hyper-inflation-05-november-2009-www/</link>
		<comments>http://www.jamemakescash.com/why-us-is-not-facing-hyper-inflation-05-november-2009-www/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[are-actually]]></category>
		<category><![CDATA[are-hoarding]]></category>
		<category><![CDATA[bailout-]]></category>
		<category><![CDATA[bailouts-and]]></category>
		<category><![CDATA[central-]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[having-received]]></category>
		<category><![CDATA[lending-markets]]></category>
		<category><![CDATA[lived-through]]></category>
		<category><![CDATA[most-banks]]></category>
		<category><![CDATA[pumped-more]]></category>
		<category><![CDATA[shattered]]></category>
		<category><![CDATA[stimulate-the]]></category>
		<category><![CDATA[taxpayer-funded]]></category>
		<category><![CDATA[the-shattered]]></category>

		<guid isPermaLink="false">http://www.jamemakescash.com/?p=5533</guid>
		<description><![CDATA[Classic economic theory says that money supply can be used to stimulate the economy and our central bankers seem to agree. That's why they've pumped more than $1 trillion dollars into the economy, engineered countless bailout ..]]></description>
			<content:encoded><![CDATA[<p>Classic economic theory says that money supply can be used to stimulate the economy and our central bankers seem to agree. That&#8217;s why they&#8217;ve pumped more than $1 trillion dollars into the economy, engineered countless bailout ..</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.commodityonline.com/news/Why-US-is-not-facing-hyper-inflation-22696-3-1.html" title="Why US is not facing hyper-inflation? | 05 November 2009 | www ...">Why US is not facing hyper-inflation? | 05 November 2009 | www &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamemakescash.com/why-us-is-not-facing-hyper-inflation-05-november-2009-www/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons Why Hyperinflation Hasn&#039;t Hit the U.S. Economy&#8230;Yet</title>
		<link>http://www.jamemakescash.com/four-reasons-why-hyperinflation-hasnt-hit-the-u-s-economy-yet/</link>
		<comments>http://www.jamemakescash.com/four-reasons-why-hyperinflation-hasnt-hit-the-u-s-economy-yet/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[are-hoarding]]></category>
		<category><![CDATA[bailout-]]></category>
		<category><![CDATA[central-]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-and]]></category>
		<category><![CDATA[having-received]]></category>
		<category><![CDATA[lending-markets]]></category>
		<category><![CDATA[lived-through]]></category>
		<category><![CDATA[most-banks]]></category>
		<category><![CDATA[our-central]]></category>
		<category><![CDATA[shattered]]></category>
		<category><![CDATA[stimulate-the]]></category>
		<category><![CDATA[taxpayer-funded]]></category>
		<category><![CDATA[the-shattered]]></category>

		<guid isPermaLink="false">http://www.jamemakescash.com/?p=5241</guid>
		<description><![CDATA[Classic economic theory says that money supply can be used to stimulate the economy and our central bankers seem to agree. That's why they've pumped more than $1 trillion dollars into the economy, engineered countless bailout ... ]]></description>
			<content:encoded><![CDATA[<p>Classic economic theory says that money supply can be used to stimulate the economy and our central bankers seem to agree. That&#8217;s why they&#8217;ve pumped more than $1 trillion dollars into the economy, engineered countless bailout &#8230; </p>
<p>More:<br />
<a target="_blank" href="http://www.moneymorning.com/2009/11/04/u.s.-hyperinflation/" title="Four Reasons Why Hyperinflation Hasn&#39;t Hit the U.S. Economy...Yet">Four Reasons Why Hyperinflation Hasn&#39;t Hit the U.S. Economy&#8230;Yet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamemakescash.com/four-reasons-why-hyperinflation-hasnt-hit-the-u-s-economy-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
